E6 Processing
The most critical step in the laboratory cycle. This step is monitored using sophisticated electronic and sensitometric control equipment and materials to assure you the highest quality results obtainable from your film. For E6 film processing, we use a Refrema dip and dunk machine. Refrema processing is recognized by professionals around the world as the premier method for developing E6 film.
| Pro-Service | ||
|---|---|---|
| 35mm | 11.25 | |
| 120 | 7.85 | |
| 220 | 14.25 | |
| 4×5 | 2.90 | |
| 8×10 | 7.15 | |
| Push/Pull Processing | add 40% | |
| Clip Test | 5.15 per roll per test | |
| Imprinting 35mm mounts (1-2 lines) | 1.00 per roll | |
| 35 mounted slides are number at no charge. | ||
|
|
||
| Proof prints at time of development (full rolls only) | ||
| 4×6 from 35mm | .95 each | |
| 4×5, 5×5 from 120 | 1.20 each | |
| Save printing files to CD | 6.99 per roll | |
| Scan full roll to CD | (300 dpi @ 4×6 – no proofs) | 12.95 per roll |
|
|
||
| Sleeving at time of processing | ||
| sleeve 35mm mounted slides into pages | 1.85 per roll | |
| 35mm cut film | 1.00 per roll | |
| 120 cut film | 1.00 per roll | |
| 220 cut film | 2.00 per roll | |
