E6 Processing
The most critical step in the laboratory cycle. Photo Craft monitors this step by using sophisticated electronic and sensitometric control equipment and materials to assure you the highest quality results obtainable from your film. For E6 film processing, we use a Refrema dip and dunk machine specially designed for Photo Craft. Refrema processing is recognized by professionals around the world as the premier method for developing E6 film.
color slides & transparency processing
| Pro-conomy Service | 4 Hour Service | 2 Hour Service | |
|---|---|---|---|
| 35mm 24 exp. | 6.55 | 7.50 | 8.50 |
| 35mm 36 exp. | 6.55 | 8.50 | 10.50 |
| 120 | 4.45 | 5.75 | 8.00 |
| 220 | 8.75 | 11.00 | 14.00 |
| 4×5 | 1.40 | 2.25 | 4.25 |
| 8×10 | 6.00 | 6.50 | 9.50 |
| Push/Pull Processing | 1.00 per roll/.25 per sht. | ||
| Clip Test | 2.75 per roll per test | ||
| Imprinting 35mm mounts (1-2 lines) | .75 per roll | ||
| Date and frame number available on request at no charge. | |||
| Proof prints at time of development (full rolls only) | |||
| 4×6 from 35mm | .95 each | ||
| 4×5, 5×5 from 120 | 1.20 each | ||
| Save printing files to CD | 6.99 per roll | ||
| Scan full roll to CD | (300 dpi @ 4×6 - no proofs) | 12.95 per roll | |
| Sleeving at time of processing | |||
| sleeve 35mm mounted slides into pages | 1.85 per roll | ||
| 35mm cut film | 1.00 per roll | ||
| 120 cut film | 1.00 per roll | ||
| 220 cut film | 2.00 per roll | ||


For more, visit our homepage.